Availability: | |
---|---|
Quantity: | |
Black Chemical Stability Slope Protection Geocell
Item No. | Hight (mm) | Weld distance (mm) | Thickness of the Sheet (mm) | Tensile strength of weldig points( N/cm) | Tensile strength of connection of cells (N/cm) | Tensile srength at yield of each sheet (N/mpa) |
GS-50-400 | 50 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-75-400 | 75 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-100-400 | 100 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-150-400 | 150 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-200-400 | 200 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
ASTM D
GB/T19274-2003 <Geosynthetics - Plastic Geocell>
JT/T 516-2004 < Geosynthetics in highwayArea | Application of Geosynthetics |
Hydraulic | Lagooning and Water Treatment, Ornamental Ponds, Golf Courses Aquaculture and Desalination Water LagoonsTanks, Reservoirs, Liquid WasteFloating Cover SolutionsDrainage and FiltrationShading Cover Solutions |
Environment | Tailing ponds, Leach mining,Landfills,Landfill Capping,Protection against corrosion,Vertical Barriers |
Civil Works | Erosion Control, Secondary Containment, Tunnels,Linear and Surface Works,Consolidation of Margins,Soil Reinforcement,Soil Separation. |
Building | Parkings,Roofing,Soundproofing building |
Black Chemical Stability Slope Protection Geocell
Item No. | Hight (mm) | Weld distance (mm) | Thickness of the Sheet (mm) | Tensile strength of weldig points( N/cm) | Tensile strength of connection of cells (N/cm) | Tensile srength at yield of each sheet (N/mpa) |
GS-50-400 | 50 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-75-400 | 75 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-100-400 | 100 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-150-400 | 150 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS-200-400 | 200 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
ASTM D
GB/T19274-2003 <Geosynthetics - Plastic Geocell>
JT/T 516-2004 < Geosynthetics in highwayArea | Application of Geosynthetics |
Hydraulic | Lagooning and Water Treatment, Ornamental Ponds, Golf Courses Aquaculture and Desalination Water LagoonsTanks, Reservoirs, Liquid WasteFloating Cover SolutionsDrainage and FiltrationShading Cover Solutions |
Environment | Tailing ponds, Leach mining,Landfills,Landfill Capping,Protection against corrosion,Vertical Barriers |
Civil Works | Erosion Control, Secondary Containment, Tunnels,Linear and Surface Works,Consolidation of Margins,Soil Reinforcement,Soil Separation. |
Building | Parkings,Roofing,Soundproofing building |