Availability: | |
---|---|
Quantity: | |
Model NO.: Lianyi
Color: Black,Green ,Yellow or According to Your Request
Function: Distributing Load, Anti-deforming, Non-skid, Reinforcement
Material: HDPE
Tensile Strength of Welding Points (N/Cm: >=100
Weld Distance (mm): 330-1600
Height: 50,75,100,150,200,250mm
Transport Package: 3876m2/1X20FT
Filler: Concrete Materials, Soil & Rock
Application: Retaining Wall, Dam, Railway, Highway
Feature: Corrosion Resistant, Oxidation Resistance, Chemical Stability, Wear-resistant
Thickness of The Sheet (mm): >=1.0
Tensile Strength at Yield of Each Sheet: >=120
Product Name: Textured & Smooth HDPE Geocell Used in Road
Trademark: elite-indus
Specification: CE
HS Code: 3901
Sheet Thickness, mm | 1.2±0.1/1.7±0.1 | ||
Bonded Ranges,mm | 330±2.5~800±2.5 | ||
Cell Depth,mm | 50,75,100,100,150,200,250 | ||
Properties | Test Method | Value | |
Material | HDPE | ||
Standard color | Black/Green | ||
Surface | Smooth/Textured | ||
Sheet Thickness, mm | ASTM D5199 | 1.2±0.1/1.7±0.1 | |
Density, g/cm3 | ASTM D792 | >0.94 | |
Carbon Black Content,% | ASTM D1603 | >2.0 | |
Low Temperature Brittleness,ºC | ASTM D746 | <-77 | |
Environment Stress Crack Resistance,hours | ASTM D1693 | >4000 | |
Seam Peel Strength,N/100mm depth cell | COE GL-86-19 | 1000~1450 | |
Seam Hang Strength,days | HKCTM | Per 100mm seam shall sustain 72.5kg weight for at least 7 days,undergoing the variances from room temperature to 53ºC on one hour cycle | |
Item No. | Height (mm) | Weld distance (mm) | Thickness of the Sheet (mm) | Tensile Strength of Welding Points (N/cm) | |
PEGC5/40 | 50 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC7.5/40 | 75 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC10/40 | 100 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC15/40 | 150 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC20/40 | 200 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC20/33 | 200 | 330 | 1.25+/-0.05 | ≥100 | |
PEGC20/60 | 200 | 600 | 1.50+/-0.05 | ≥100 | |
PEGC20/60 | 200 | 600 | 1.25+/-0.05 | ≥100 | |
Remarks: Width of the product can be made according to the customer's demand, and other special standards will carry out by agreement or contract. |
Model NO.: Lianyi
Color: Black,Green ,Yellow or According to Your Request
Function: Distributing Load, Anti-deforming, Non-skid, Reinforcement
Material: HDPE
Tensile Strength of Welding Points (N/Cm: >=100
Weld Distance (mm): 330-1600
Height: 50,75,100,150,200,250mm
Transport Package: 3876m2/1X20FT
Filler: Concrete Materials, Soil & Rock
Application: Retaining Wall, Dam, Railway, Highway
Feature: Corrosion Resistant, Oxidation Resistance, Chemical Stability, Wear-resistant
Thickness of The Sheet (mm): >=1.0
Tensile Strength at Yield of Each Sheet: >=120
Product Name: Textured & Smooth HDPE Geocell Used in Road
Trademark: elite-indus
Specification: CE
HS Code: 3901
Sheet Thickness, mm | 1.2±0.1/1.7±0.1 | ||
Bonded Ranges,mm | 330±2.5~800±2.5 | ||
Cell Depth,mm | 50,75,100,100,150,200,250 | ||
Properties | Test Method | Value | |
Material | HDPE | ||
Standard color | Black/Green | ||
Surface | Smooth/Textured | ||
Sheet Thickness, mm | ASTM D5199 | 1.2±0.1/1.7±0.1 | |
Density, g/cm3 | ASTM D792 | >0.94 | |
Carbon Black Content,% | ASTM D1603 | >2.0 | |
Low Temperature Brittleness,ºC | ASTM D746 | <-77 | |
Environment Stress Crack Resistance,hours | ASTM D1693 | >4000 | |
Seam Peel Strength,N/100mm depth cell | COE GL-86-19 | 1000~1450 | |
Seam Hang Strength,days | HKCTM | Per 100mm seam shall sustain 72.5kg weight for at least 7 days,undergoing the variances from room temperature to 53ºC on one hour cycle | |
Item No. | Height (mm) | Weld distance (mm) | Thickness of the Sheet (mm) | Tensile Strength of Welding Points (N/cm) | |
PEGC5/40 | 50 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC7.5/40 | 75 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC10/40 | 100 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC15/40 | 150 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC20/40 | 200 | 330≤A<1000 | ≥1.1 | ≥100 | |
PEGC20/33 | 200 | 330 | 1.25+/-0.05 | ≥100 | |
PEGC20/60 | 200 | 600 | 1.50+/-0.05 | ≥100 | |
PEGC20/60 | 200 | 600 | 1.25+/-0.05 | ≥100 | |
Remarks: Width of the product can be made according to the customer's demand, and other special standards will carry out by agreement or contract. |