1.Welding distance | 330-1000mm |
2.Height | 50-250mm |
3.Thickness | 1.0-1.7mm |
Lianyi Geocell | |||||||
Material Properties | |||||||
Polymer Density (ASTM D 1505) | g/cm3 | 0.935-0.965 | |||||
Environmental Stress Crack Resistance (ASTM D 1693) | hrs | 5000 | |||||
Carbon Black Content (ASTM D 1603) | % | min. 1.5% | |||||
Nominal Sheet Thickness before texturing (ASTM D 5199) | mm | min. 1.27-5%,+10% | |||||
Nominal Sheet Thickness after texturing(ASTM D 5199) | mm | min. 1.52-5%,+10% | |||||
Material | Compound of various Polyethylenes and additives | ||||||
Texture | Polyethylene strip consists of a multiple rhomboidal indentations, over the entire strip on both sides of the strip.The indentations have a surface density of 22 to 32 per cm2 | ||||||
Perforations | Polyethylene strip is perforated with horizontal rows of maximum 10mm diameter holes. Cell perforations area is less than 12% of cell surface area. | ||||||
Cell/ Section Properties | |||||||
Property | Unit | GM330 | GM356 | GM445 | GM660 | GM712 | |
Weld Spacing | mm | 330 | 356 | 445 | 660 | 712 | |
Cell Depth | mm | 75, 100, 125, 150, 200 | |||||
Expanded(± 3%) Cell Dimensions | Width | mm | 244 | 259 | 320 | 488 | 508 |
Length | mm | 210 | 224 | 287 | 436 | 475 | |
Expanded(± 3%) Cell Area | cm2 | 250 | 289 | 460 | 1000 | 1206 | |
Nominal(± 3%) Expanded Section | Width | mm | 2.44 | 2.59 | 2.56 | 2.44 | 2.56 |
Length | mm | 6.1 | 6.5 | 8.35 | 12.63 | 13.72 | |
Nominal(± 3%) Expanded Section Area | m2 | 14.9 | 16.8 | 21.4 | 30.8 | 35.1 | |
Seam Properties | Cell Depth | ||||||
mm | 75 | 100 | 125 | 150 | 200 | ||
Seam Peel Strength(EN ISO 13426-1,Method B: Peeling Test) | N | 1065 | 1420 | 1775 | 2130 | 2840 |
Sincerely Welcome You to Visit Us!
Home Products Solutions About Lianyi Case Study Download Blog Contact Us